SEAHAWKS VS STEELERS BY THE NUMBERS
Seattle plays its secondconsecutive primetime game this week, this time on Sunday Night Football at Pittsburgh. The kickoff is set for 5:20 p.m. (PT). Since 2010, Seattle is 3391 overall in primetime and holds a 1251 record on Sunday Night Football, including victories in two of its last three appearances.
This will be the 19th meeting between the two clubs with Seattle leading the series, 108. The teams have split the last four meetings: shut out by the Steelers in 2007 and 2011 in Pittsburgh; Seattle won the last two con tests, a 3930 win at home and a 2826 road win on September 15, 2019.
Seattle returns home next week for its thirdconsecutive primetime game, hosting the New Orleans Saints on Monday Night Football.
HEAT TO HEAD COMPARISON
| 2021 REGULAR SEASON | SEAHAWKS | STEELERS |
| Record | 2-3 | 2-3 |
| Total Yards Gained | 1,755 | 1,598 |
| Total Offense ( NFL Rank) | 351.0 (19) | 319.6 (27) |
| Rush Offense | 104.0 (19) | 73.6 (31) |
| Pass Offense | 247.0 ( T16) | 246.0 (19) |
| Points Per Game | 24.0 ( T13) | 18.8 (27) |
| Total Yards Allowed | 2,254 | 1,805 |
| Total Defense | 450.8 (32) | 361.0 (16) |
| Rush Defense | 145.2 (31) | 100.4 (9) |
| Pass Defense | 305.6 (30) | 260.6 (19) |
| Points Allowed/Game | 25.0 (T22) | 22.4 (10) |
| Posession Avg. | 24:50 | 29:13 |
| Sacked/Yd.Lost | 13/92 | 11/56 |
| Sacks Made/Yds Lost | 13/92 | 11/56 |
| Interceptions By | 2 | 2 |
| Penalties/ Avg | 29/235 | 33/241 |
| Punts/Avg | 25/47.6 | 18/43.7 |
| Tunover/ Differential | +2 (T9) | -2 (T21) |
2021 STAT LEADERS
| SEAHAWKS | Steelers | |
| Rushing | Chris Carson 232 (54-4.3-3) | Najee Harris 307 (78-3.9-2) |
| Passing | Russell Wilson 1,196 (125-90-10-0125.3) | Ben Roethlisberger 1,286 (195-124-16-84.3) |
| Receptions | Lockett & Metcalf 25-390-3 25-383-5 | Najee Harris 28 (198-7.1-1) |
| Scoring ( non kicker) | DK Metcalf 30 | Harris & D. Johnson 18 |
| Sacks | Darrell Taylor 4.0 | T.J Watt 5.0 |
| Int | Quandre Diggs 2 | Te. Edmunds & Pierre 1 |
| Punting | Michael Dickinson 47.6/41.2 net ( 13 In 20) | Pressley Harvin III 43.7/40.3 net (7 In 20) |
| Kicking | Jason Myers 24 (3/5FG, 15/16 PAT) | Chris Boswell 34 (8/9 FG, 10/10 PAT) |
Discover more from Cascadiasports.net
Subscribe to get the latest posts sent to your email.
