TEAM COMPARISONS
HEAT TO HEAD COMPARISON
| 2021 REGULAR SEASON | SEAHAWKS | 49ers |
| Record | 1-2 | 2-1 |
| Total Yards Gained | 1,167 | 1,046 |
| Total Offense ( NFL Rank) | 389.0 (11) | 348.7 (19) |
| Rush Offense | 281.3 (9) | 243.7 (16) |
| Pass Offense | 281.3 (9) | 243.7 (160 |
| Points Per Game | 25.0 (13) | 28.7 (T9) |
| Total Yards Allowed | 1,321 | 1,111 |
| Total Defense | 440.3 (32) | 370.3 (16) |
| Rush Defense | 155.0 (30) | 122.3 (23) |
| Pass Defense | 285.3 (26) | 248.0 (16) |
| Points Allowed/Game | 26.3 (21) | 24.7 (T16) |
| Posession Avg. | 23:00 | 30:26 |
| Sacked/Yd.Lost | 8/51 | 5/34 |
| Sacks Made/Yds Lost | 7/65 | 6/45 |
| Interceptions By | 0 | 1 |
| Penalties/ Avg | 21/188 | 16/225 |
| Punts/Avg | 13/44.8 | 11/46.8 |
| Turnover/ Differential | +1 (T10) | -3 ( T28) |
TEAM COMPARISONS
2021 STAT LEADERS
| SEAHAWKS | 49ers | |
| Rushing | Chris Carson 202( 41-4.9-3) | Elijah Mitchell 146 (36-4. 1-1) |
| Passing | Russell Wilson 895 (86-63-7-0 133.6) | Jimmy Garoppolo 760 (95-64-4-1-101.2) |
| Receptions | Lockett & Metcalf 16-309-3 & 16-220-2 | Deebo Samuel 20 (334-16. 7-1) |
| Scoring ( non kicker) | Carson &Lockett 18 | 11 tied 6 |
| Sacks | Darrell Taylor 2.0 | Nick Bosa 3.0 |
| Int | n/a | Dre Greenlaw 1 |
| Punting | Michael Dickinson 44.8/38.8 net (7 in 20) | Mitch Wishnowsky 46.8/43.3 net ( 8 in 20 ) |
| Kicking | Jason Myers 15 (2/3 FG 9/10 PAT) | Robbie Gould 20 (3/4 FG, 11/11 PAT) |
UP NEXT: INJURY REPORT
Discover more from Cascadiasports.net
Subscribe to get the latest posts sent to your email.
