STATISTICAL CAMPARISONS
| STAT LEADERS | SEAHAWKS | TITANS |
| Rushing | Chris Carson 91(16-5 5.70 ) | Derrick Henry 58 (17-3.4-0) |
| Passing | Russell Wilson 254-(23-18-4-0-152.3) | Ryan Tannehill 212 (35-21-1-1-74.9) |
| Receptions | Lockett 4(100,2 TD Metcalf 4( 60, 1 TD) | Rogers 4 (62,0 TD) Brown 4(49, 1TD) |
| Scoring ( non kicker) | 12 Tyler Lockett | 6 Brown & Tannehill |
| Sacks | 1.o Green, Mayoma, Taylor | 1.0 Landry & Simmons |
| Int | n/1 | 1 Kevin Byard |
| Punting | Michael Dickinson 37.0/35.6 net (4 in 20) | Brett Kern 50.3/42.3 net (0 in 20) |
| Kicking | Jason Myers 4 (0/0 FG 4/4 PAT) | Michael Badgley 1( 0/1 FG, ½ PAT) |
HEAT TO HEAD COMPARISON
| 2021 REGULAR SEASON | SEAHAWKS | TITANS |
| Record | 1-0 | 0-1 |
| Total Yards Gained | 381 | 258 |
| Total Offense ( NFL Rank) | 381.0(t18) | 248.0(31) |
| Rush Offense | 140.0 (8) | 86.0 (20) |
| Pass Offense | 241.0 (20) | 162.0 (29) |
| Points Per Game | 28.0 (13) | 13.0 (t29) |
| Total Yards Allowed | 336 | 416 |
| Total Defense | 336.0 (11) | 416.0 (22) |
| Rush Defense | 113.0 (16) | 136.0(24) |
| Pass Defense | 223.0 (12) | 280.0 (20) |
| Points Allowed/Game | 16.0 (t7) | 38.0 (t30) |
| Possession Avg. | 24:13 | 26:39 |
| Sacked/Yd.Lost | 3/13 | 6/56 |
| Sacks Made/Yds Lost | 3/28 | 2/9 |
| Interceptions By | 0 | 1 |
| Penalties/ Avg | 7/53 | 7/57 |
| Turnover Differential | 0(t13) | -2 (t27) |
UP NEXT FULL PETE CARROLL TRANSCRIPT
Discover more from Cascadiasports.net
Subscribe to get the latest posts sent to your email.
