HEAT TO HEAD COMPARISON
| 2020 REGULAR SEASON | SEAHAWKS | COLTS |
| Record | 12-4 | 11-5 |
| Total Yards Gained | 5,912 | 6,049 |
| Total Offense ( NFL Rank) | 369.5( 17) | 378.1 (10) |
| Rush Offense | 123.2 (12) | 124.8 (11) |
| Pass Offense | 246.3 (16) | 253.3(11) |
| Points Per Game | 28.7 (8) | 28.2 (9) |
| Total Yards Allowed | 6,089 | 5,314 |
| Total Defense | 380.6 (22) | 332.1 (8) |
| Rush Defense | 95.6 (5) | 90.5 (2) |
| Pass Defense | 285.0 (31) | 241.6(20) |
| Points Allowed/Game | 23.2 (15) | 22.6 (T10) |
| Posession Avg. | 29:49 | 31:01 |
| Sacked/Yd.Lost | 48/304 | 21/133 |
| Sacks Made/Yds Lost | 46/251 | 40/261 |
| Interceptions By | 14 | 15 |
| Penalties/ Avg | 84/662 | 94/899 |
| Punts | 61/49.6 | 49/45.2 |
| Turnover Differential | +4(T10) | +10(2) |
2020 STAT LEADERS
| SEAHAWKS | COLTS | |
| Rushing | Chris Carson 681-(141-4.8-5) | Jonathan Taylor 1,169 (232-5.0-11) |
| Passing | Russell Wilson 4,212 (558-384-40-13-105.1) | Philip Rivers 4,169 (543-369-24-11-97.0) |
| Receptions | Tyler Lockett 100(1,054-10.5-10) | Nyheim Hines 63 (482-7.7-4) |
| Scoring ( non kicker) | Lockett& Metcalf 60 | Jonathan Taylor 72 |
| Sacks | Jamal Adams 9.5 | DeForest Buckner 9.5 |
| Int | Quandre Diggs 5 | Kenny Moore II 4 |
| Punting | Michael Dickson 49.6/44.4 net (32 in 20) | Rigoberto Sanchez 46.2/40.0 net (18 in 20) |
| Kicking | Jason Myers 121 (24/24 FG, 49-53 PAT) | Rodrigo Blakneship 139 (32/27 FG, 43/45 PAT) |
Discover more from Cascadiasports.net
Subscribe to get the latest posts sent to your email.
