The Seahawks play in primetime for the second consecutive week and fifth time overall in 2020, traveling to Philadelphia and making their only appearance on Monday Night Football this season. Kickoff is scheduled for 5:15 p.m. (PT).
Seattle is 3281 in primetime games since the 2010 season, including 31 this year, holds a 102 record on Monday Night Football and its .722 winning percentage (2610 record) is the best in Monday night history. This will be the sixth meeting since 2014, including playoffs, with Seattle winning each contest, including last year’s Wild Card Game in Philadelphia.
HEAD TO HEAD COMPARISON
| 202 Regular Season | SEAHAWKS | EAGLES |
| Record | 7-3 | 3-6-1 |
| Total Yards Gained | 4,000 | 3,301 |
| Total Offense ( NFL Ranks) | 400.0 (4) | 330.1 (26) |
| Rush Offense | 121.3 (T10) | 121.1 (12) |
| Pass Offense | 278.7 (5) | 209.0 (28) |
| Points Per Game | 31.8 (20) | 22.0 (24) |
| Total Yards Allowed | 4,349 | 3,427 |
| Total Defense | 434.9 (32) | 342.7 (10) |
| Rush Defense | 91.2 (4) | 133.4 (25) |
| Pass Defense | 343.3 (32) | 209.3 (6) |
| PointsAllowed/Game | 28.7 (28) | 25.4 (16) |
| Possession Avg | 29:42 | 28:42 |
| Sacked /Yds. Lost | 33/199 | 40/263 |
| Sacks Made/Yds.Lost | 25/114 | 34/242 |
| Interceptions By | 9 | 3 |
| Penalties/ Yds | 53/392 | 61/482 |
| Punts/Avg | 37/49.6 | 45/48.8 |
| Turnover Differential | +1 (T12) | -9 (30) |
2020 STAT LEADERS
| SEAHAWKS | EAGLES | |
| Rushing | Russell Wilson | Mile Sanders |
| 367 (55-6.7-1) | 585 (102-5.7-3) | |
| Passing | Russell Wilson | Carson Wentz |
| 2,986 (362-256-30-10-111.5) | 2,326 (377-220-14-14-73.3) | |
| Reception | Tyler Lockett | Greg Ward |
| 67 (748-11.2-8) | 40 (291-7.3-3) | |
| Scoring | DK Metcalf | Carson Wentz |
| (Non kicker) | 54 | 30 |
| Sacks | Jamal Adams | Brandon Graham |
| 5.5 | 7.0 | |
| Int | three tied | three tied |
| 2 | 1 | |
| Punting | Michael Dickson | Cameron Johnston |
| 49.6/44 net (19 In 20) | 43.8/42.3 (15 in 20) | |
| Kicking | Jason Myers | Zane Gonzales |
| 72 (12/12 FG,36/38 PAT) | 44 (10/14 FG, 14/14 PAT) |
Discover more from Cascadiasports.net
Subscribe to get the latest posts sent to your email.
