HEAD TO HEAD COMPARISON
| 2020 Regular Season | SEAHAWKS | RAMS |
| Record | 6-2 | 5-3 |
| Total Yards Gained | 3,320 | 3,171 |
| Total Offense ( NFL Ranks) | 415.0 (3) | 396.4 (6) |
| Rush Offense | 116.9 (14) | 137.8 (7) |
| Pass Offense | 298.1 (1) | 258.6 (13) |
| Points Per Game | 34.3 (1) | 24.1 (T21) |
| Total Yards Allowed | 3,646 | 2,335 |
| Total Defense | 455.8 (32) | 291.9 (2) |
| Rush Defense | 93.6 (4) | 94.8 (5) |
| Pass Defense | 362.1(32) | 197.1 (2) |
| PointsAllowed/Game | 30.4 (30) | 19.1 (2) |
| Possession Avg | 29:27 | 31:34 |
| Sacked /Yds. Lost | 24//156 | 13/87 |
| Sacks Made/Yds.Lost | 19/83 | 25/165 |
| Interceptions By | 9 | 6 |
| Penalties/ Yds | 41/290 | 33/278 |
| Punts/Avg | 29/50.5 | 32/47.5 |
| Turnover Differential | +3(T9) | -2(T20) |
2020 STAT LEADERS
| SEAHAWKS | RAMS | |
| Rushing | Chris Carson | Darrell Henderson |
| 323 (66-4.9-3) | 485 (95-4.8-3) | |
| Passing | Russell Wilson | Jared Goff |
| 2,541 (297-211-28-8-117.1) | 2,145 (284-186-13-6-94.6) | |
| Reception | Tyler Lockett | Cooper Kupp |
| 53 (615-11.6-7) | 48 (527-11.0-2) | |
| Scoring | DK Metcalf | Robert Woods |
| (Non kicker) | 48 | 36 |
| Sacks | Adams & J.Reed | Aaron Donald |
| 3.5 | 9.0 | |
| Int | Three tied | Darious Williams |
| 2 | ||
| Punting | Michael Dickson | Johnny Hekker |
| 50.4/44.5 net (16 in 20) | 47.5/39.6 net (18 in 20) | |
| Kicking | Jason Myers | Kai Forbath |
| 54 (7/7 FG, 33/34 PAT) | 5 (1/2 FG, 2/2 PAT) |
Discover more from Cascadiasports.net
Subscribe to get the latest posts sent to your email.
