The Seahawks play their third game of the season versus the AFC East as they travel to Buffalo and take on the Bills at Bills Stadium. This will be the third of four 10 a.m. (PT) kickoffs this season for Seattle, previously 2-0 with wins at Atlanta and Miami.
Seattle is looking for its second 7-1 start under Pete Carroll (2013). This will be the 14th all-time meeting between the two teams, with Seattle holding an 8-5 advantage, and winners of the last two in 2012 (a “road” game in Toronto) and 2016. Pete Carroll, who coached in the AFC East for the N.Y. Jets (1994) and New England Patriots (1997-99), owns a 7-3 record versus the Bills, including a 2-0 record as head coach of the Seahawks.
HEAD TO HEAD COMPARISON
| 2020 Regular Season | SEAHAWKS | BILL |
| Record | 6-1 | 6-2 |
| Total Yards Gained | 2,901 | 2,976 |
| Total Offense ( NFL Ranks) | 414.4 (3) | 372.0(13) |
| Rush Offense | 125.4 (12) | 263.4(10) |
| Pass Offense | 289.0 (3) | 263.4(10) |
| Points Per Game | 34.2 (1) | 24.8 (19) |
| Total Yards Allowed | 3,226 | 2,865 |
| Total Defense | 460.9 (32) | 358.1 (16) |
| Rush Defense | 102.1 (9) | 134.5(26) |
| Pass Defense | 358.7(32) | 223.6(11) |
| PointsAllowed/Game | 28.4 (24) | 24.9 (T14) |
| Possession Avg | 29:39 | 30:36 |
| Sacked /Yds. Lost | 19/128 | 13/87 |
| Sacks Made/Yds.Lost | 12/54 | 19/100 |
| Interceptions By | 9 | 4 |
| Penalties/ Yds | 37/277 | 53/501 |
| Punts/Avg | 29/50.4 | 19/49.2 |
| Turnover Differential | +7(3) | -1(T17) |
2020 STAT LEADERS
| SEAHAWKS | Bills | |
| Rushing | Chris Carson | Devin Singletary |
| 323 (66-4.9-3) | 385 (93-4. 1-1) | |
| Passing | Russell Wilson | Josh Allen |
| 2,151(256-183-26-5-120.8)2,172 | 2,172 9277-185-16-5-102.4) | |
| Reception | Tyler Lockett | Stefon Diggs |
| 49(575011.7-7) | 54(695-12.9-3) | |
| Scoring | Lockett & Metcalf | Josh Allen |
| (Non kicker) | 42 | 24 |
| Sacks | Four tied | Addison & Hughes |
| 2.0 | 3.0 | |
| Int | Three tied | Four tied |
| 2 | ||
| Punting | Michael Dickson | Corey Borjoquez |
| 50.4/44.6 net (16 in 20) | 49.2/42.7 net (9 in 20) | |
| Kicking | Jason Myers | Tyler Bass |
| 44 (5/5 FG, 29/30 PAT) | 60 (13/18 FG, 21/22 PAT) |
Discover more from Cascadiasports.net
Subscribe to get the latest posts sent to your email.
