The Seahawks play their second-consecutive NFC West opponent in as many games, this week hosting the San Francisco 49ers at CenturyLink Field. Kickoff is set for 1:25 p.m. (PT). Both teams have been decimated by injuries.
Seattle is looking for its second 6-1 start under Pete Carroll since 2010 and suffered its first defeat of the season last week at Arizona. Russell Wilson’s 31-8 record following an in-season loss is the best record by a quarterback since the 1970 merger.
This will be the 43rd meeting between the two teams and following a nine-game winning streak for Seattle from 2014-18, the 49ers have won two of the last three meetings, including last year’s season finale in Seattle.
HEAD TO HEAD COMPARISON
| 2020 Regular Season | SEAHAWKS | CARDINALS |
| Record | 5-1 | 4-3 |
| Total Yards Gained | 2,551 | 2,678 |
| Total Offense ( NFL Ranks) | 425.2 (1) | 382.6 (12) |
| Rush Offense | 129.5 (12) | 137.7 (8) |
| Pass Offense | 295.7 (2) | 244.9 (21) |
| Points Per Game | 33.8 (1) | 25.9 (16) |
| Total Yards Allowed | 2,875 | 2,167 |
| Total Defense | 479.2 (32) | 309.6 (5) |
| Rush Defense | 110.5 (13) | 106.3 (9) |
| Pass Defense | 368.7 (32) | 203.3 (3) |
| PointsAllowed/Game | 28.7 (23) | 19.4 (5) |
| Possession Avg | 29:26 | 32:55 |
| Sacked /Yds. Lost | 17/116 | 19/144 |
| Sacks Made/Yds.Lost | 9/31 | 12/68 |
| Interceptions By | 8 | 8 |
| Penalties/ Yds | 31/247 | 42/402 |
| Punts/Avg | 25/49.8 | 22/44.0 |
| Turnover Differential | +5 (T4) | +1 (T15) |
2020 STAT LEADERS
| SEAHAWKS | 49ers | |
| Rushing | Chris Carson | Jerick Mckinnon |
| 323 (66-4.9-3) | 210 (44-4.8.3) | |
| Passing | Russell Wilson | Jimmy Garoppolo |
| 1,890 (219-156-22-6-119.5) | 1,012 (124-83-7-4-97.2) | |
| Reception | Tyler Lockett | George Kittle |
| 45 (542-12.0-7) | 35 (435-12.4-2) | |
| Scoring | Tyler Lockett | Jeff Wilson |
| (Non kicker) | 42 | 30 |
| Sacks | Adams &Mayowa | Kerry Hyder |
| 2.0 | 4.0 | |
| Int | Three tied | Taylor & Warner |
| 2 | 2 | |
| Punting | Michael Dickson | Mitch Wishnowsky |
| 49.6/44.6 net (15 In 20) | 46.0/40.6 net (11 in 20) | |
| Kicking | Jason Myers | Robbie Gould |
| 37 (4/4 FG, 25/25 PAT) | 49 (10/11 FG, 19/20 PAT) |
Discover more from Cascadiasports.net
Subscribe to get the latest posts sent to your email.
