GAME PREVIEW
Seattle looks to extend its NFL-leading home-opener winning streak to 12 games this week as it takes on the New England Patriots. Kickoff is set for 5:20 p.m. (PT).
The Seahawks have won 16 of their last 17 home openers since 2003. Since a 2008 loss, Seattle has won 11-straight home openers by a combined score of 259-94.
Sunday will mark Seattleās first of four prime-time games this season and since 2010, it is 10-4-1 on Sunday nights, holds a 19-3 home record in prime-time and is an NFL-best 29-7-1 under the lights.
The two teams have split the last four regular season meetings, with Seattle winning two in a row, including the last meeting in November 2016.
2020 STAT LEADERS
SEAHAWKS | FALCONS | |
Rushing | Russell Wilson | Cam Newton |
29(3-9.7-0) | 75(15-5. 0-2) | |
Passing | Russell Wilson | Matt Ryan |
322(35-31-4-0-143.1) | 155(19-15-0-0100.7) | |
Receiving | Tyler Lockett | Julian Edelman |
92(8-11-5.0) | 57(5-11. 4-0) | |
Scoring | Chris Carson | Cam Newton |
(Non kicker) | 12 | 12 |
Sacks | Adams&Mayowa | Derek Rivers |
1.0 | 1.0 | |
Int | Quandre Diggs | Three tied with |
1 | 1 | |
Punting | Michael Dickson | Jake Bailey |
47.8/45.8 net(2 in 20) | 39.7/40.7 net (3 in 20) | |
Kicking | Jason Myers | Nick Folk |
8(1/1 FG, 5/5/PAT) | 3(0/1 FG, 3/3 PAT) |
HEAD- TO HEAD COMPARISON
2020 REGULAR SEASON | SEAHAWKS | PATRIOTS |
Record | 1-0 | 1-0 |
Total Yards Gained | 383 | 357 |
Total Offense ( NFL Rank) | 383(9) | 357.0(20) |
Rush Offense | 84.0(26) | 217.0(1) |
Pass Offense | 299.0(5) | 140.(32) |
Points Per Game | 38.0(T2) | 21.0(18) |
Total Yards Allowed | 506 | 269 |
Total Defense | 506.0(31) | 269.0 (5) |
Rush Defense | 72.0(4) | 87.0(9) |
Pass Defense | 434.0(32) | 182.0(6) |
Point Allowed/ Game | 25.0(19) | 11.0(2) |
Possession Avg. | 30:31 | 34.49 |
Sacked/Yds.Lost | 3/23 | 2/15 |
Interceptions By | 1 | 3 |
Penalties/Yds | 6/46 | 3/47 |
Punts/Avg | 4/47.8 | 3/97.7 |
Turnover Differential | +2(T3) | +2(T3) |
FINAL PRACTICE REPORT
