With Pac-12 Nation waiting and wondering when the Conference will finally get a television broadcast deal done, along comes news that the University of Washington’s game at Michigan State will be broadcast on NBC Peacock.
The game will kick off at 2 p.m. and be broadcast on the streaming service Peacock, the Pac-12 Conference announced Wednesday. The game will be the first game involving a Pac-12 school to air exclusively on Peacock, downsizing UW’s expected audience.
While the Pac-12 and UW did not have a hand in the decision you have to figure the game has opened their eyes. With the eroding of cable creativity is the name of the game. The Big Ten is a new partner of NBCUniversal and its streaming subsidiary, Peacock which holds the broadcast rights. Could the Pac-12 find a similar partner for it’s teams? Just how profitable is the Pac-12 Network what role would it play if let’s say Apple opened its checkbox? While no one is sure. What is known is that there is a lot of questions that need to be answered in a short amount of time .
PAC12 BROADCAST SCHEDULE
The following is the television schedule for the 2023 Pac-12 football season:
| DATE | GAME | TV | TIME |
| Week Zero | |||
| Sat., Aug. 26 | San Jose State at USC | Pac-12 Network | 5:00 p.m. PT |
| Week One | |||
| Thurs., Aug. 31 | Florida at Utah | ESPN | 5:00 p.m. PT |
| Southern Utah at Arizona State | Pac-12 Network | 7:00 p.m. PT | |
| Fri., Sept. 1 | Stanford at Hawaii | CBS Sports Network | 8:00 p.m. PT |
| Sat., Sept. 2 | Colorado at TCU | FOX | 9:00 a.m. PT |
| Portland State at Oregon | Pac-12 Network | 12:00 p.m. PT | |
| Boise State at Washington | ABC | 12:30 p.m. PT | |
| California at North Texas | ESPNU | 1:00 p.m. PT | |
| Nevada at USC | Pac-12 Network | 3:30 p.m. PT | |
| Washington State at Colorado State | CBS Sports Network | 4:00 p.m. PT | |
| Northern Arizona at Arizona | Pac-12 Network | 7:00 p.m. PT | |
| Coastal Carolina at UCLA | ESPN | 7:30 p.m. PT | |
| Sun., Sept. 3 | Oregon State at San Jose State | CBS | 12:30 p.m. PT |
| Week Two | |||
| Sat., Sept. 9 | Nebraska at Colorado | FOX | 9:00 a.m. PT |
| Utah at Baylor | ESPN | 9:00 a.m. PT | |
| Tulsa at Washington | Pac-12 Network | 2:00 p.m. PT | |
| Oregon at Texas Tech | FOX | 4:00 p.m. PT | |
| Wisconsin at Washington State | ABC | 4:30 p.m. PT | |
| UCLA at San Diego State | CBS | 4:30 p.m. PT | |
| Arizona at Mississippi State | SEC Network | 4:30 p.m. PT | |
| UC Davis at Oregon State | Pac-12 Network | 6:00 p.m. PT | |
| Oklahoma State at Arizona State | FS1 | 7:30 p.m. PT | |
| Auburn at California | ESPN | 7:30 p.m. PT | |
| Stanford at USC | FOX | 7:30 p.m. PT | |
| Week Three | |||
| Sat., Sept. 16 | Weber State at Utah | Pac-12 Network | 11:00 a.m. PT |
| San Diego State at Oregon State | FS1 | 12:30 p.m. PT | |
| Idaho at California | Pac-12 Network | 1:00 p.m. PT | |
| Washington at Michigan State | Peacock | 2:00 p.m. PT | |
| UNC Central at UCLA | Pac-12 Network | 2:00 p.m. PT | |
| Northern Colorado at Washington State | Pac-12 Network | 2:00 p.m. PT | |
| Sacramento State at Stanford | Pac-12 Network | 5:00 p.m. PT | |
| Hawaii at Oregon | Pac-12 Network | 5:00 p.m. PT | |
| Colorado State at Colorado | ESPN | 7:00 p.m. PT | |
| Fresno State at Arizona State | FS1 | 7:30 p.m. PT | |
| UTEP at Arizona | Pac-12 Network | 8:00 p.m. PT | |
| Week Four | |||
| Sat., Sept 23 | USC at Arizona State | ||
| Arizona at Stanford | |||
| UCLA at Utah | |||
| California at Washington | |||
| Oregon State at Washington State | |||
| Colorado at Oregon | |||
| Week Five | |||
| Fri., Sept. 29 | Utah at Oregon State | FS1 | 6:00 p.m. PT |
| Sat. Sept. 30 | Washington at Arizona | ||
| Arizona State at California | |||
| Oregon at Stanford | |||
| USC at Colorado | |||
| Week Six | |||
| Sat., Oct. 7 | Oregon State at California | ||
| Washington State at UCLA | |||
| Colorado at Arizona State | |||
| Arizona at USC | ESPN platform TBD | TBD | |
| Week Seven | |||
| Fri., Oct. 13 | Stanford at Colorado | ESPN | 7:00 p.m. PT |
| Sat., Oct. 14 | California at Utah | ||
| UCLA at Oregon State | |||
| Oregon at Washington | |||
| Arizona at Washington State | |||
| USC at Notre Dame | NBC / Peacock | 4:30 p.m. PT | |
| Week Eight | |||
| Sat., Oct. 21 | UCLA at Stanford | ||
| Washington State at Oregon | |||
| Utah at USC | |||
| Arizona State at Washington | |||
| Week Nine | |||
| Sat., Oct. 28 | Oregon State at Arizona | ||
| Washington State at Arizona State | |||
| USC at California | |||
| Washington at Stanford | |||
| Oregon at Utah | |||
| Colorado at UCLA | |||
| Week 10 | |||
| Sat., Nov. 4 | UCLA at Arizona | ||
| Arizona State at Utah | |||
| California at Oregon | |||
| Washington at USC | |||
| Stanford at Washington State | |||
| Oregon State at Colorado | |||
| Week 11 | |||
| Sat., Nov. 11 | Washington State at California | ESPN platform TBD | TBD |
| USC at Oregon | |||
| Stanford at Oregon State | |||
| Arizona State at UCLA | |||
| Utah at Washington | |||
| Arizona at Colorado | |||
| Week 12 | |||
| Fri., Nov. 17 | Colorado at Washington State | FS1 | 7:30 p.m. PT |
| Sat., Nov. 18 | Utah at Arizona | ||
| Oregon at Arizona State | |||
| Washington at Oregon State | |||
| UCLA at USC | |||
| California at Stanford | |||
| Week 13 | |||
| Fri., Nov. 24 | Oregon State at Oregon | FOX | 5:30 p.m. PT |
| Sat., Nov. 25 | Arizona at Arizona State | ||
| Notre Dame at Stanford | |||
| California at UCLA | ESPN platform TBD | TBD | |
| Washington State at Washington | |||
| Colorado at Utah | |||
| Week 14 | |||
| Fri., Dec. 1 | 2023 Pac-12 Football Championship Game | ABC | 5:00 p.m. PT |
Discover more from Cascadiasports.net
Subscribe to get the latest posts sent to your email.
