STATS AND HEAD-TO-HEAD COMPARISONS
2022 STAT LEADERS
2022 STAT LEADERS
| SEAHAWKS | RAIDERS | |
| Rushing | Kenneth Walker III 587 (121-4.9-7) | Josh Jacobs 930 (183-5.1-7) |
| Passing | Geno Smith 2,474 (316-230-17-4-108.0) | Derek Carr 2,435(348-217-15-5-91.6) |
| Receptions | Tyler Lockett 54 (640-11.9-5) | Davante Adams 64(925-14.5-10) |
| ( non kicker) | 42 | 60 |
| Kenneth Walker III | Davante Adams | |
| Sacks | Uchenna Nwosu 7.0 | Maxx Crosby 9.0 |
| Int | Tariq Woolen 5 | Duron Harmon 2 |
| Punting | Michael Dickson 49.4/45.2 net(13In20) | AJ Cole 50.9/44.9 net (16 In 20) |
| Kicking | Jason Myers 83 (19/20 FG, 26-27 PAT) | Daniel Carlson 81( 21/22 FG, 18/19 PAT) |
HEAD-TO-HEAD COMPARISONS
HEAD-TO-HEAD COMPETITION
| 2022 REGULAR SEASON | SEAHAWKS | RAIDERS |
| Record | 6-4 | 3-7 |
| Total Yard Gained | 3,521 | 3,423 |
| Total Offense ( NFL Rank) | 352.1 (11) | 342.3 (16) |
| Rush Offense | 124.3 (13) | 106.8 (23) |
| Pass offense | 227.8 (13) | 235.5 ( T8) |
| Points Per Game | 25.7 (5) | 22.5 (16) |
| Total Yards Allowed | 3,700 | 3,705 |
| Total Defense | 370.0 (26) | 370.5 (27) |
| Rush Defense | 140.9 (28) | 122.9 (20) |
| Pass Defense | 229.1 (21) | 247.6 ( T24) |
| Points Allowed/ Game | 24.1 ( T22) | 24.2 (24) |
| Possession Avg. | 28:15 | 29:30 |
| Sacked/Yds.Lost | 24/196 | 22/156 |
| Sacks Made /Yds Lost | 27/179 | 13/110 |
| Interceptions By | 7 | 3 |
| Penalties/Yds | 72/608 | 69/567 |
| Punts/Avg | 35/49.4 | 34/50.9 |
| Turnover Differential | +4 (5) | -1 ( T21) |
