HEAD-TO-HEAD STATS
TEAM STATS
| 2021 REGULAR SEASON | SEAHAWKS | BRONCOS |
| Record | 7-10 | 7-10 |
| Total Yard Gained | 5,506 | 5,618 |
| Total Offense ( NFL Rank) | 323.9 (20) | 330.5 (19) |
| Rush Offense | 122.0(11) | 119.(13) |
| Pass offense | 201.9 (23) | 211.4(19) |
| Points Per Game | 23.2 (16) | 19.7) T23) |
| Total Yards Allowed | 6,445 | 5,544 |
| Total Defense | 379.1(28) | 326.1 (8) |
| Rush Defense | 113.6 (17) | 111.3( 15) |
| Pass Defense | 265.5(31) | 214.8 (8) |
| Points Allowed/ Game | 21.5(T11) | 18.9(3) |
| Possession Avg. | 25:15 | 30:48 |
| Sacked/Yds.Lost | 34/253 | 36/249 |
| Interceptions By | 11 | 13 |
| Penalties/Yds | 97/803 | 83/711 |
| Punts/Avg | 83/46.9 | 67/46.0 |
| Turnover Differential | +5 (10) | +1(15) |
| | | |
2021 TEAM LEADERS
| | Seahawks | Broncos |
| Rushing | Rashaad Penny 749 (119-6.3-6) | Melvin Gordon 918 (203-4.5-8) |
| Passing | Russell Wilson 3,113 (400-259-25-6-103.1 | Teddy Bridgewater 3,052 (426-285-18-7-94.9_ |
| Receptions | DK Metcalf 75-(9679-12-9-12) | Melvin Gordon 68 (670-99.9-4) |
| Scoring | DK Metcalf | Melvin Gordon |
| ( non kicker) | 72 | 60 |
| Sacks | Carlos Dunlap II 8.5 | Shelby Harris 6.0 |
| Int | Quandre Diggs 5 | Justin Simmons 5 |
| Punting | Michael Dickson 46.9/41.7 net (40in 20) | Sam Martin 46.0/42.8 net (28 In 20)m |
| Kicking | Jason Myers 95 (17/23 FG, 44/47 PAT) | Brandon McManus 111 (26/31 FG, 33/34 PAT) |
l
