Per Team Release
Seattle Mariners Baseball Operations announced that President of Baseball Operations Jerry Dipoto made the following roster moves Wednesday afternoon.
· Paul Sewald, RHP, reinstated from Injured List.
· Penn Murfee, RHP, returned to Triple-A Tacoma.
Seattle’s Major League, 40-man, remains full at 40 players.
Sewald (SEE-wald), 31, was placed on the Injured List on April 20. He has appeared in 4 games out of the Mariners bullpen this season, going 0-0 with a 0.00 ERA (0 ER, 3.2 IP) with no walks and 3 strikeouts. In 2021, Sewald went 10-3 with 11 saves and a 3.06 ERA (22 ER, 64.2 IP) with 24 walks and 104 strikeouts. He became just the 4th reliever in Mariners history to record at least 100 strikeouts in a season.
The right-hander was signed by Seattle to a minor league contract on Jan. 8, 2021. He was originally selected by the New York Mets in the 10th round of the 2012 MLB First-Year Player Draft out of the University of San Diego. The Las Vegas native has appeared in 6 Major League seasons with New York-NL (2017-20) and Seattle (2021-22).
Murfee, 27, was selected as a substitute player for Sewald on April 20, but did not appear in a game with Seattle. In 5 games with the Rainiers this season, he is 2-0 with 2 saves and a 0.00 ERA (0 ER, 8.0 IP) with 1 hit allowed, 2 walks and 10 strikeouts.
Murfee was originally selected by Seattle in the 33rd round of the 2018 MLB First-Year Player Draft out of Santa Clara University. The Nashville, Tennessee native also attended Vanderbilt University. In 82 career minor league games (34 starts), he is 18-10 with 2 saves and a 4.09 ERA (106 ER, 233.0 IP) with 80 walks and 266 strikeouts.
| YEAR | CLUB | W-L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO | WP | BK |
| 2012 | Brooklyn | 0-2 | 1.88 | 16 | 0 | 0 | 0 | 4 | 28.2 | 26 | 7 | 6 | 2 | 1 | 2 | 35 | 2 | 0 |
| 2013 | Savannah | 3-2 | 1.77 | 35 | 0 | 0 | 0 | 8 | 56.0 | 48 | 11 | 11 | 0 | 3 | 7 | 67 | 0 | 0 |
| 2014 | St. Lucie | 5-1 | 1.92 | 43 | 0 | 0 | 0 | 11 | 56.1 | 41 | 13 | 12 | 1 | 4 | 19 | 69 | 1 | 0 |
| Binghamton | 1-0 | 4.15 | 3 | 0 | 0 | 0 | 0 | 4.1 | 3 | 2 | 2 | 0 | 2 | 3 | 7 | 0 | 0 | |
| 2015 | Binghamton | 3-0 | 1.75 | 44 | 0 | 0 | 0 | 24 | 51.1 | 34 | 12 | 10 | 3 | 0 | 10 | 56 | 2 | 0 |
| 2016 | Las Vegas | 5-3 | 3.29 | 56 | 0 | 0 | 0 | 19 | 65.2 | 58 | 31 | 24 | 9 | 1 | 21 | 80 | 6 | 0 |
| 2017 | Las Vegas | 1-0 | 2.08 | 8 | 0 | 0 | 0 | 4 | 8.2 | 7 | 2 | 2 | 1 | 0 | 2 | 12 | 0 | 0 |
| NEW YORK-NL | 0-6 | 4.55 | 57 | 0 | 0 | 0 | 0 | 65.1 | 58 | 36 | 33 | 8 | 3 | 21 | 69 | 3 | 1 | |
| 2018 | NEW YORK-NL | 0-7 | 6.07 | 46 | 0 | 0 | 0 | 2 | 56.1 | 62 | 39 | 38 | 8 | 1 | 23 | 58 | 1 | 0 |
| Las Vegas | 3-0 | 1.12 | 7 | 0 | 0 | 0 | 1 | 8.0 | 7 | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | |
| 2019 | Syracuse | 3-3 | 3.35 | 41 | 0 | 0 | 0 | 3 | 51;0 | 56 | 23 | 19 | 6 | 4 | 15 | 52 | 3 | 0 |
| NEW YORK-NL | 1-1 | 4.58 | 17 | 0 | 0 | 0 | 1 | 19.2 | 18 | 10 | 10 | 3 | 1 | 3 | 22 | 0 | 0 | |
| 2020 | NEW YORK-NL | 0-0 | 13.5 | 5 | 0 | 0 | 0 | 0 | 6;0 | 12 | 9 | 9 | 1 | 1 | 4 | 2 | 0 | 0 |
| 2021 | Tacoma | 0-0 | 0.00 | 2 | 1 | 0 | 0 | 0 | 4.1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| SEATTLE | 10-3 | 3.06 | 62 | 0 | 0 | 0 | 11 | 64.2 | 42 | 24 | 22 | 10 | 0 | 24 | 104 | 2 | 0 | |
| 2022 | SEATTLE | 0-0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Minor Lg Totals | 23-11 | 2.32 | 252 | 1 | 0 | 0 | 74 | 330.0 | 280 | 100 | 85 | 22 | 13 | 77 | 388 | 14 | 0 | |
| ML Totals | 11-17 | 4.67 | 191 | 0 | 0 | 0 | 14 | 215.2 | 192 | 118 | 112 | 30 | 6 | 75 | 258 | 6 | 1 |
MURFEE’s PLAYING RECORD
| YEAR | CLUB | W-L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO | WP | BK | |
| 2018 | Everett | 3-2 | 6.55 | 19 | 0 | 0 | 0 | 0 | 33.0 | 35 | 25 | 24 | 6 | 5 | 12 | 23 | 0 | 0 | |
| 2019 | Tacoma | 0-0 | 10.38 | 5 | 0 | 0 | 0 | 0 | 8.2 | 13 | 10 | 10 | 3 | 1 | 7 | 12 | 0 | 0 | |
| Modesto | 5-5 | 3.07 | 26 | 20 | 0 | 0 | 0 | 102.2 | 95 | 40 | 35 | 3 | 5 | 23 | 122 | 7 | 3 | ||
| Arkansas | 1-0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | ||
| 2020 | Did not play due to cancellation of minor league season | ||||||||||||||||||
| 2021 | Arkansas | 5-2 | 4.13 | 10 | 10 | 1 | 1 | 0 | 52.1 | 50 | 27 | 24 | 9 | 5 | 20 | 62 | 5 | 1 | |
| Tacoma | 2-1 | 4.44 | 16 | 4 | 0 | 0 | 0 | 26.1 | 22 | 13 | 13 | 2 | 2 | 15 | 35 | 1 | 1 | ||
| 2022 | Tacoma | 2-0 | 0.00 | 5 | 0 | 0 | 0 | 2 | 8.0 | 1 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | |
| Minor Lg Totals | 18-10 | 4.09 | 82 | 34 | 1 | 1 | 2 | 233.0 | 216 | 115 | 106 | 23 | 19 | 80 | 266 | 13 | 5 | ||
For more information, please contact the Seattle Mariners baseball information department at (206) 346-4000. More information on Seattle’s roster is also available online at mariners.com. All Mariners news releases, game notes, statistics and multimedia files are also available by visiting the Mariners Online Press Box at MarinersMedia.com.
