Seattle Seahawks 2022 Coach Staff
- Pete Carroll, Executive VP, Head Coach
- Clint Hurtt, Defensive Coordinator
- Larry Izzo, Special Teams Coordinator
- Shane Waldron, Offensive Coordinator
- Dave Canales, Quarterbacks
- Nate Carroll, Senior Offensive Assistant
- Aaron Curry, Assistant DL/DE
- Sean Desai, Associate Head Coach-Defense
- Andy Dickerson, Offensive Line
- John Glenn, Linebackers
- Brad Idzik, Assistant WR
- Kerry Joseph, Assistant QB
- Keli’i Kekuewa, Assistant OL
- Sanjay Lal, Offensive Passing Game Coordinator/Wide Receivers
- Damione Lewis, Assistant DL/DT
- Pat McPherson, Tight Ends
- Chad Morton, Run Game Coordinator, Running Backs
- Karl Scott, Defensive Passing Game Coordinator, Defensive Backs
- DeShawn Shead, Assistant DB
- Carl Smith, Associate Head Coach
- Tracy Smith, Assistant Special Teams
- Will Tukuafu, Quality Control-Defense
Seattle Seahawks offensive line coach record
| Coach | Years | Record | Win percentage | Playoff record |
| Mike Solari | 2008-2009, 2018-2021 | 49-48-0 | 50.5% | 1-3 |
| Tom Cable | 2011-2017 | 71-39-1 | 64.4% | 8-4 |
| Luke Butkus | 2010-2011 | 14-18-0 | 43.8% | 1-1 |
| Art Valero | 2010 | 7-9-0 | 43.8% | 1-1 |
| Bill Laveroni | 2004-2007 | 41-23-0 | 64.1% | 4-4 |
| Tom Lovat | 1999-2003 | 41-39-0 | 51.3% | 0-2 |
| Gregg Smith | 1997-1998 | 16-16-0 | 50.0% | 0-0 |
| Howard Mudd | 1978-1982, 1993-1997 | 67-86-0 | 43.8% | 0-0 |
| Hudson Houck | 1992 | 2-14-0 | 12.5% | 0-0 |
| Kent Stephenson | 1985-1991 | 59-52-0 | 53.2% | 0-2 |
| Ray Prochaska | 1983-1985 | 29-19-0 | 60.4% | 3-2 |
| Sam Boghosian | 1976-1977 | 7-21-0 | 25.0% | 0-0 |
Discover more from Cascadiasports.net
Subscribe to get the latest posts sent to your email.
