PER MARINERS RELEASE
Seattle Mariners outfielder Mitch Haniger has been named American League Player of the Week for July 12-18. It is the 1st such honor in Haniger’s career.
Haniger, 30, hit .455 (5×11) with 7 runs scored, 1 double, 2 home runs, 6 RBI, 2 walks, 1 hit-by-pitch, a .533 on-base percentage and a 1.091 slugging percentage (1.624 OPS) in 3 games to open the season’s second half. He has yet to strike out over 15 plate appearances following the All-Star Break. The 6-foot-1, 213-pound outfielder holds an active 9-game hitting streak (July 6-current), batting .394 (13×33) with 12 runs scored, 1 double, 4 home runs, 11 RBI, 4 walks, 2 hit-by-pitch, a .475 on-base percentage and a .788 slugging percentage (1.263 OPS) during that span.
Haniger is the first Mariners player to win American League Player of the Week since Tim Beckham received the honor for the opening week of the 2019 season (March 31, 2019).
HANIGERS NUMBER
| Mitch Haniger’s Stats (July 16 to July 18) | |||||||||||||||||||||
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | CS | GIDP | E | LOB | AVG | OBP | SLG | ||
| 07/16/2021 | @LAA | W 6-5 | 5 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | 1.400 | ||
| 07/17/2021 | @LAA | L 9-4 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 1.375 | ||
| 07/18/2021 | @LAA | W 7-4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .455 | 1.091 | ||
| AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | CS | GIDP | E | PLOB | AVG | OBP | SLG | ||||
| Totals | 11 | 7 | 5 | 1 | 0 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .455 | .533 | 1.091 | |||
| Team Rec | G | PA | SH | SF | IBB | GB | FB | GB% | GA RBI | GW RBI | BABIP | OPS | |||||||||
| Totals | 2-1 | 3 | 15 | 0 | 1 | 0 | 2 | 6 | 16.7 | 0 | 0 | .300 | 1.624 |
Discover more from Cascadiasports.net
Subscribe to get the latest posts sent to your email.
