OVERTHECAP FREE AGENCY TRACKER
| Jacob Hollister | TE | Seahawks | UFA | 35.1% | 28 | $3,259,000 | $0 | |
| Benson Mayowa | EDGE | Seahawks | UFA | 49.6% | 30 | $3,050,000 | $2,550,000 | |
| Carlos Hyde | RB | Seahawks | Jaguars | Signed | 24.4% | 30 | $2,250,000 | $1,400,000 |
| Mike Iupati | LG | Seahawks | UFA | 46.8% | 34 | $2,500,000 | $1,000,000 | |
| Cedric Ogbuehi | RT | Seahawks | UFA | 26.0% | 29 | $2,300,000 | $500,000 | |
| Geno Smith | QB | Seahawks | UFA | 1.7% | 31 | $1,187,500 | $137,500 | |
| Neiko Thorpe | CB | Seahawks | UFA | 0.3% | 31 | $1,187,500 | $137,500 | |
| Ethan Pocic | LG | Seahawks | UFA | 87.5% | 26 | $1,102,259 | $2,410,438 | |
| Luke Willson | TE | Seahawks | UFA | 8.2% | 31 | $1,050,000 | $0 | |
| Nick Bellore | FB | Seahawks | UFA | 0.0% | 32 | $1,050,000 | $0 | |
| Branden Jackson | EDGE | Seahawks | UFA | 0.0% | 29 | $1,047,500 | $75,000 | |
| Phillip Dorsett | WR | Seahawks | UFA | 0.0% | 28 | $1,047,500 | $137,500 | |
| Chance Warmack | LG | Seahawks | SFA | 0.0% | 30 | $1,047,500 | $0 | |
| Damarious Randall | S | Seahawks | UFA | 3.0% | 29 | $910,000 | $0 | |
| Jonathan Bullard | IDL | Seahawks | UFA | 10.2% | 28 | $910,000 | $0 | |
| Damontre Moore | IDL | Seahawks | UFA | 16.7% | 29 | $910,000 | $0 | |
| David Moore | WR | Seahawks | UFA | 45.3% | 26 | $900,000 | $75,000 | |
| Shaquill Griffin | CB | Seahawks | Jaguars | Signed | 73.8% | 26 | $13,333,333 | $24,500,000 |
| Delano Hill | S | Seahawks | UFA | 7.8% | 26 | $801,682 | $727,476 | |
| Shaquem Griffin | LB | Seahawks | RFA | 6.3% | 26 | $750,000 | $0 | |
| Chad Wheeler | RT | Seahawks | RFA | 6.1% | 27 | $750,000 | $0 | |
| Ryan Neal | CB | Seahawks | Seahawks | Signed | 34.1% | 26 | $920,000 | $0 |
| Linden Stephens | CB | Seahawks | ERFA | 3.0% | 26 | $675,000 | $0 | |
| Jordan Simmons | LG | Seahawks | RFA | 55.7% | 27 | $675,000 | $0 | |
| Bryan Mone | IDL | Seahawks | Seahawks | Signed | 19.8% | 26 | $850,000 | $0 |
| Kyle Fuller | LG | Seahawks | Seahawks | Signed | 7.3% | 27 | $920,000 | $0 |
| Chris Carson | RB | Seahawks | UFA | 37.8% | 27 | $616,285 | $65,140 | |
| Patrick Carr | RB | Seahawks | ERFA | 0.0% | 26 | $610,000 | $0 | |
| Jayson Stanley | CB | Seahawks | ERFA | 0.6% | 24 | $610,000 | $0 | |
| Poona Ford | IDL | Seahawks | RFA | 58.2% | 26 | $572,667 | $8,000 | |
| Stephen Sullivan | TE | Seahawks | Panthers | Signed | 0.0% | 25 | $660,000 | $0 |
| Bo Scarbrough | RB | Seahawks | SFA | 1.1% | 25 | $142,800 | $0 |
Discover more from Cascadiasports.net
Subscribe to get the latest posts sent to your email.
