Following a stretch of three of four games on the road, the Seahawks will now play three of their next four games at home, then the season finale on the road at San Francisco in Week 17. First up are the N.Y. Giants, who make their first visit to Seattle since the 2014 season. Kickoff is scheduled for 1:05 p.m. (PT).
This will be the 19th meeting between the two clubs as the teams have split the series, 9-9. Seattle has won four in a row dating back to the 2011 season, winning three games on the road and outscoring New York by a score of 121-49.
The Seahawks enter the game with a 5-0 record at home and a 52-22 record in regular season games during the months of November – January to close out the season, tops in the NFL.
HEAD TO HEAD COMPARISON
| 202 Regular Season | SEAHAWKS | GIANTS |
| Record | 8-3 | 4-7 |
| Total Yards Gained | 4,301 | 3,452 |
| Total Offense ( NFL Ranks) | 391.0 (5) | 313.8 (29) |
| Rush Offense | 117.2 (T11) | 113.4 (15) |
| Pass Offense | 273.8 (4) | 200.5 (28) |
| Points Per Game | 31.0 (3) | 19.5 (30) |
| Total Yards Allowed | 4,599 | 3,741 |
| Total Defense | 418.1 (32) | 340.1 (10) |
| Rush Defense | 89.3 (3) | 95.4 (5) |
| Pass Defense | 328.8 (32) | 244.7(19) |
| PointsAllowed/Game | 27.6(260 | 23.0 (T9) |
| Possession Avg | 30:00 | 29:55 |
| Sacked /Yds. Lost | 35/204 | 31/179 |
| Sacks Made/Yds.Lost | 31/155 | 27/207 |
| Interceptions By | 10 | 9 |
| Penalties/ Yds | 61/475 | 60/484 |
| Punts/Avg | 40/49.8 | 41/44.5 |
| Turnover Differential | +2 (T13) | +2 ( T13) |
2020 STAT LEADERS
| SEAHAWKS | GIANTS | |
| Rushing | Russell Wilson | Daniel Jones |
| 379 (61-6.2-1) | 403 (55-7.3-1) | |
| Passing | Russell Wilson | Daniel Jones |
| 3,216 (393-278-31-10-110.8) | 2,335 (561-228-8-9-78.7) | |
| Reception | Tyler Lockett | Evan Engram |
| 70 (771-11.0-8) | 44(476-10 .8-1) | |
| Scoring | DK Metcalf | Wayne Gallman |
| (Non kicker) | 54 | 36 |
| Sacks | Jamal Adams | Leonard Williams |
| 6.5 | 6.0 | |
| Int | Quandre Diggs | James Bradberry |
| 3 | 3 | |
| Punting | Michael Dickson | Riley Dixon |
| 49.8/44.2 net (20 in 20) | 44.5/41. Net(23 in 20) | |
| Kicking | Jason Myers | Graham Gano |
| 83 (15 FG, 38/40 PAT) | 92 (25/26 GF, 17/17 PAT) |
BIG TAKE AWAY
Look for the Seahawks to establish the run against a Giants defense that is facing the best offense it has seen all season. Quarterback Russell Wilson should have a surgical and efficient day with the play action working. The Seahawks defense with or without Carlos Dunlap will find its way to the Giants quarterback who looks to be 34 year old Colt McCoy. The last time McCoy started a game was in 2014 when he started in the Giants loss to Washington.
Discover more from Cascadiasports.net
Subscribe to get the latest posts sent to your email.
