The Seahawks return home after two weeks on the road to play their fourth of five prime-time games in 2020, this on a short week to face Arizona on Thursday night. Kickoff is scheduled for 5:20 p.m. (PT).
Seattle is 31-8-1 in prime-time games since the 2010 season, including 2-1 this year, holds a 9-1 record on Thursday Night Football and is 21-3 at home in prime-time since 2010.
This will be the 44th meeting between the two teams and the series is tied 21-21-1. After a three-game Seattle win streak, Arizona has won the last two including an overtime win, 37-34, on October 25 earlier this season.
2020 STAT LEADERS
| SEAHAWKS | CARDINALS | |
| Rushing | Russell Wilson | Kenyan Drake |
| 325 945-7.2-1) | 612 (135-4.5-4) | |
| Passing | Russell Wilson | Kyler Murray |
| 2,789( 334-233-28-10-110.5) | 2,375( 311-212-17-8-98.2) | |
| Reception | Tyler Lockett | DeAndre Hopkins |
| 58 (681-11.7-7) | 67 (861-12.9-4) | |
| Scoring | DK Metcalf | Kyler Murray |
| (Non kicker) | 48 | 60 |
| Sacks | Jamal Adams | Haason Reddick |
| 5.5 | 5.0 | |
| Int | three tied | Patrick Peterson |
| 2 | 3 | |
| Punting | Michael Dickson | Andy Lee |
| 50.3/44.4 net (18 In 20) | 43./39.8 net (8 In 20) | |
| Kicking | Jason Myers | Zane Gonzales |
| 64 (10/10 FG, 34/35PAT) | 74 (15/19 FG, 29/30 PAT) |
HEAD TO HEAD COMPARISON
| 202 Regular Season | SEAHAWKS | CARDINALS |
| Record | 6-3 | 6-3 |
| Total Yards Gained | 3,654 | 3,839 |
| Total Offense ( NFL Ranks) | 405.9 (3) | 425.4 (1) |
| Rush Offense | 116.4 (130 | 168.9 (1) |
| Pass Offense | 289.4 (3) | 256.6 (13) |
| Points Per Game | 32.2 (1) | 29.6 (7) |
| Total Yards Allowed | 4,035 | 3,330 |
| Total Defense | 448.3 (32) | 370.0 (18) |
| Rush Defense | 95.0 (40 | 120.2 (16) |
| Pass Defense | 353.3 (32) | 249.8 (20) |
| PointsAllowed/Game | 29.6 (28) | 23.3 (9) |
| Possession Avg | 29:07 | 28:54 |
| Sacked /Yds. Lost | 30/184 | 13/66 |
| Sacks Made/Yds.Lost | 22/102 | 22/173 |
| Interceptions By | 9 | 8 |
| Penalties/ Yds | 45/313 | 69/519 |
| Punts/Avg | 33/50.3 | 29/43.9 |
| Turnover Differential | +1 (T14) | 0(T16) |
Discover more from Cascadiasports.net
Subscribe to get the latest posts sent to your email.
