The Seahawks play their second of four prime-time games in 2020, this week facing the Minnesota Vikings at CenturyLink Field on Sunday night. With a win on Sunday, Seattle would start the season 5-0 for the first time in franchise history before entering its Week 6 bye.
Since 2010, the Seahawks are 11-4-1 on Sunday nights, hold a 20-3 home record in prime-time and is an NFL-best 30-7-1 under the lights.
The game marks the third-consecutive season the two teams have met in prime-time, meeting the previous two seasons on Monday Night Football. Seattle leads the regular season series, 11-5, and have won five in a row dating back to 2012.
HEAD TO HEAD COMPARISON
| 2020 REGULAR SEASON | SEAHAWKS | VIKINGS |
| Record | 4-0 | 1-3 |
| Total Yards Gained | 1,665 | 1,431 |
| Total Offense ( NFL Rank) | 416.3(3) | 357.8 (22) |
| Rush Offense | 113.3 (17) | 150.5 (5) |
| Pass Offense | 303.0 (3) | 207.3 (28) |
| Points Per Game | 35.5 (2) | 26.5(T14) |
| Total Yards Allowed | 1,907 | 1,707 |
| Total Defense | 476 (32) | 426 (29) |
| Rush Defense | 75.8 (3) | 134.8 (4) |
| Pass Defense | 401.0 (32) | 291.8 (29) |
| Point Allowed/ Game | 27.3 (21) | 31.3 (26) |
| Possession Avg. | 30:20 | 26:20 |
| Sacked/Yds.Lost | 11/73 | 10/54 |
| Interceptions By | 6 | 2 |
| Penalties/Yds | 20/144 | 18/121 |
| Punts/Avg | 17/50.9 | 13/42.0 |
| Turnover Differential | +5(T2) | -4(T25) |
2020 STAT LEADERS
| SEAHAWKS | VIKINGS | |
| Rushing | Chris Carson | Dalvin Cook |
| 237 (53-4.5-2) | 424 (75-5. 7-6) | |
| Passing | Russell Wilson | Kirk Cousins |
| 1,285 (137-103-16-2-136.7) | 883 (100-62-6-6-85.5) | |
| Reception | Tyler Lockett | Adam Thielen |
| 26 (298-11. 5-4) | 20(284-14.2-4) | |
| Scoring | Chris Carson | Dalvin Cook |
| (Non kicker) | 30 | 42 |
| Sacks | Jamal Adams | Yannick Ngakoue |
| 2.0 | 3.0 | |
| Int | Griffin & Neal | Smith & Wilson |
| 2 | 1 | |
| Punting | Michael Dickson | Britton Colquitt |
| 50.9/45.5 net (10 In 20) | 42.0/37.5 net (3 In 20) | |
| Kicking | Jason Myers | Dan Bailey |
| 24 (2/2 FG,18/18 PAT) | 20 (4/6 FG, 8/8 PAT) |

Discover more from Cascadiasports.net
Subscribe to get the latest posts sent to your email.
