GAME PREVIEW
The Seahawks begin their 45th season in the NFL opening on the road for the 14th time in the last 21 seasons, this season heading to Atlanta for the second-consecutive season and for the seventh meeting in the last nine seasons (five regular season, two postseason).
Kickoff is set for 10 a.m. (PT), a time slot the Seahawks are 16-6 in since 2013 and were 5-0 last season in the early kickoff time slot.
The Seahawks are 17-27 all-time in Kickoff Weekend games and Pete Carroll is 8-6 as a head coach, with a 5-5 Kickoff Weekend record with Seattle.
The Seahawks have won three of the last four regular season meetings against the Falcons, including last year’s 27-20 October win in Atlanta.
BY THE NUMBERS
HEAD- TO HEAD COMPARISON
2019 REGULAR SEASON | SEAHAWKS | FALCONS |
Record | 11-5 | 7-9 |
Total Yards Gained | 5,991 | 6,075 |
Total Offense ( NFL Rank) | 374.4(8) | 379.7 (5) |
Rush Offense | 137.5 (4) | 85.1(30) |
Pass Offense | 236.9(14) | 294.6 (3) |
Points Per Game | 25.3(9) | 23.8 (13) |
Total Yards Allowed | 6,106 | 5,693 |
Total Defense | 381.6(26) | 355.8 (20) |
Rush Defense | 117.7(22) | 110.9(15) |
Pass Defense | 236.9(14) | 294.6(3) |
Point Allowed/ Game | 24.9 (22) | 24.9 (23) |
Possession Avg. | 30.59 | 30.56 |
Sacked/Yds.Lost | 28/184 | 28/219 |
Interceptions By | 16 | 12 |
Penalties/Yds | 109/882 | 119/956 |
Punts/Avg | 74/45.1 | 53/41.7 |
Turnover Differential | +12(T3) | -5(t24) |
2019 STAT LEADERS
SEAHAWKS | FALCONS | |
Rushing | Chris Carson | Devonta Freeman |
1,230 9278-4.4-7) | 656 (184-3,6-2) | |
Passing | Russell Wilson | Matt Ryan |
4,110(516-341-31-5 106.3) | 4,466(616-408-26-14-92.1) | |
Receiving | Tyler Lockett | Julio Jones |
1,057(82-12.9-8) | 1,394(99-14.1-6) | |
Scoring | Chris Carson | Calvin Ridley |
(Non kicker) | 54 | 44 |
Sacks | Rasheem Green | Vic Beasley |
4.0 | 8.0 | |
Int | three tied | Desmond Trufant |
3 | 4 | |
Punting | Michael Dickson | Ryan Allen |
45.1/40.9 net (34 in 20) | 41.9/37.5 net (14 in 20) | |
Kicking | Json Myers | Young Koo |
109 (23/28 FG,40/44 PAT) | 84(23/26 FG, 15/16 PAT) |
